



| TUBE NUMBER |
Descriptions | Cost Each |
# Of |
|---|---|---|---|
| 6S4A | {1}GE {2}MULLARD/INT'L {4}MILITARY/JAN {4}RCA |
$3.55 | 11 |
| 6S7G | {2}WIZARD box | $3.50 | 2 |
| 6SC7 | {3}GE | $7.05 | 3 |
| 6SD7GT | RAYTHEON/JAN | $4.15 | 1 |
| 6SF5 | {2}RCA | $3.75 | 2 |
| 6SF7 | GE | $4.10 | 1 |
| 6SG7 | {2}GE RAYTHEON |
$5.25 | 3 |
| 6SH7 | RCA | $3.30 | 1 |
| 6SJ7 | {2}GE | $4.15 | 2 |
| 6SJ7Y | {1}INTERNATIONAL {2}MILITARY/JAN |
$5.00 | 3 |
| 6SK7 | {1}GE {1}STANDARD |
$4.55 | 2 |
| 6SK7GT | TUNG-SOL | $4.10 | 1 |
| 6SN7GTB | {1}GE {2}RAYTHEON {7}RCA {3}SYLVANIA |
$20 | 13 |
| 6SQ7GT | TUNG-SOL | $3.90 | 1 |
| 6SS7 | GE | $4.25 | 1 |
| 6T4 | SYLVANIA | $2.00 | 1 |
| 6T8-A | GE RAYTHEON RCA SYLVANIA TUNG-SOL |
$2.70 | 5 |
| 6T10 | {2}RCA | $5.00 | 2 |
| 6U5 | GE | $35.60 | 1 |
| 6U6GT | TUNG-SOL{no box} | $4.50 | 1 |
| 6U8 | SYLVANIA | $3.45 | 1 |
| 6U8A | {1}ALLIED {5}GE {1}INTERNATIONAL {2}MILITARY/JAN {1}RCA {1}RAYTHEON {3}SYLVANIA |
$5.15 | 14 |
| 6U9 | GE INTERNATIONAL |
$2.70 | 2 |
| 6U10 | GE RCA |
$6.10 | 2 |
| 6V3-A | GE INTERNATIONAL TUNG-SOL |
$2.70 | 3 |
| 6V4 | {2}AMPEREX | $8.80 | 2 |
| 6V6 | RCA No Box |
$20.00 | 1 |
| 6V6GT | {1}OLSON RADIO {2}TUNG-SOL |
$22.50 | 3 |
| 6V6GTA | {2}GE {2}RAYTHEON {5}RCA {1}REALISTIC {1}SYLVANIA {3}TUNG-SOL |
$22.50 | 12 |
| 6V7G | {3}CORONADO box | $6.50 | 3 |
| 6W4GT | {3}RAYTHEON {2}SYLVANIA |
$2.60 | 5 |
| 6W6GT | GE | $2.75 | 1 |
| 6X4 | {1}GE {1}SYLVANIA {1}WU |
$5.90 | 3 |
| 6X5GT | RCA TUNG-SOL |
$6.00 | 2 |
| 6X8 | {1}GE {1}RAYTHEON {3}RCA {3}SYLVANIA {2}WESTINGHOUSE |
$5.10 | 10 |
| 6X8A | {3}GE {1}MULLARD/INT'L {1}RCA |
$4.00 | 5 |
| 6Y7G | WIZARD box | $5.00 | 1 |
| 6Y9 | RCA | $3.30 | 1 |
| 6Z5 | MAJESTIC box type G-6Z5 |
$6.50 | 1 |
| 6Z10 | GE | $7.50 | 1 |
| 7A4 | TUNG-SOL | $5.45 | 1 |
| 7A6 | GE box SYLVANIA box |
$4.50 | 2 |
| 7AF7 | {2}SYLVANIA box | $13.00 | 2 |
| 7AG7 | SYLVANIA box | $5.50 | 1 |
| 7AH7 | SYLVANIA box | $5.50 | 1 |
| 7AU7 | GE RAYTHEON RCA SYLVANIA WESTINGHOUSE |
$2.60 | 5 |
| 7B4 | SYLVANIA box | $4.50 | 1 |
| 7B6 | SYLVANIA box | $5.50 | 1 |
| 7C4 | {3}RAYTHEON box | $4.75 | 3 |
| 7E5 | {2}RAYTHEON box | $6.75 | 2 |
| 7E7 | HYTRON box TUNG-SOL box |
$4.00 | 2 |
| 7F7 | SYLVANIA box TUNG-SOL box |
$10.50 | 2 |
| 7F8 | TUNG-SOL | $7.10 | 1 |
| 7G7 | SYLVANIA box | $6.50 | 1 |
| 7GV7 | GE INTERNATIONAL |
$4.20 | 2 |
| 7H7 | TUNG-SOL | $3.50 | 1 |
| 7HG8 | {2}GE | $3.50 | 2 |
| 7KY6 | PHILIPS | $5.70 | 1 |
| 7L7 | PHILCO box | $5.50 | 1 |
| 7N7 | SYLVANIA box | $12.50 | 1 |
| 7V7 | NAT'L UNION box RCA box |
$6.75 | 2 |
| 7X7 | NAT'L UNIONbox TUNG-SOL box |
$5.50 | 2 |
| 7Y4 | {2}SYLVANIA box | $4.50 | 2 |
| 8A8 | MULLARD/INT'L | $2.75 | 1 |
| 8AU8 | {3}MULLARD/INT'L | $2.70 | 3 |
| 8AV11 | {2}RAYTHEON | $4.25 | 2 |
| 8B10 | {2}EL MENCO | $4.20 | 2 |
| 8BA11 | GE | $6.80 | 1 |
| 8BM11 | {1}GE {2}INTERNATIONAL |
$4.20 | 3 |
| 8BN11 | INTERNATIONAL | $5.00 | 1 |
| 8BQ5 | {2}DUMONT {1}ITT {1}RCA |
$8.75 | 4 |
| 8CM7 | INTERNATIONAL | $2.70 | 1 |
| 8CS7 | MULLARD/INT'L RCA |
$3.00 | 2 |
| 8EB8 | RCA | $2.80 | 1 |
| 8EM5 | MULLARD/INT'L RCA |
$2.70 | 2 |
| 8FQ7 | GE | $11.00 | 1 |
| 8GJ7 | SYLVANIA | $3.90 | 1 |
| 8GN8 | GE RAYTHEON RCA |
$2.80 | 3 |
| 8GU7 | INTERNATIONAL | $4.00 | 1 |
| 8JV8 | GE | $4.50 | 1 |
| 8KA8 | RCA WESTINGHOUSE |
$2.80 | 2 |
| 8KR8 | GE RAYTHEON |
$4.60 | 2 |
| 8LC8 | GE | $2.50 | 1 |
| 8LT8 | EL MENCO RCA SYLVANIA |
$3.75 | 3 |
| 9A8 | {1}DUMONT {2}GE |
$2.50 | 3 |
| 9AH9 | EL MENCO | $7.50 | 1 |
| 9AU7 | RCA | $2.70 | 1 |
| 9BJ11 | RCA | $3.75 | 1 |
| 9GH8A | SYLVANIA | $4.00 | 1 |
| 9JW8 | SYLVANIA | $3.70 | 1 |
| 9KZ8 | RCA | $2.50 | 1 |
| 9MN8 | {2}INTERNATIONAL | $7.20 | 2 |
| 10AL11 | INTERNATIONAL RCA |
$2.60 | 1 |
| 10BQ5 | RCA | $5.30 | 1 |
| 10CW5 | {1}AMPEREX {2}LINDAL {1}RCA |
$3.00 | 4 |
| 10DE7 | {4}GE {3}MULLARD/INT'L {1}RAYTHEON {3}RCA {1}SYLVANIA |
$4.75 | 12 |
| 10DX8 | GE SYLVANIA |
$3.70 | 2 |
| 10EG7 | RCA | $4.75 | 1 |
| 10EM7 | {3}INTERNATIONAL {1}RCA |
$4.75 | 4 |
| 10EW7 | GE SYLVANIA |
$4.00 | 2 |
| 10GF7 | RAYTHEON | $7.70 | 1 |
| 10GK6 | {3}RCA | $5.70 | 3 |
| 10GV8 | RCA | $3.50 | 1 |
| 10JA5 | SYLVANIA | $6.00 | 1 |
| 10JT8 | GE | $6.00 | 1 |
| 10LB8 | MULLARD/INT'L | $6.50 | 1 |
| 10LE8 | MULLARD/INT'L RCA |
$2.65 | 2 |
| 11AF9 | GE SYLVANIA |
$9.50 | 2 |
| 11AR11 | {2}UNITED | $5.00 | 2 |
| 11BM8 | RCA | $6.00 | 1 |
| 11BQ11 | GE RCA |
$4.75 | 2 |
| 11BT11 | GE | $7.50 | 1 |
| 11CA11 | GE INTERNATIONAL |
$6.75 | 2 |
| 11CF11 | GE SYLVANIA |
$9.25 | 2 |
| 11CH11 | {3}GE | $8.00 | 3 |
| 11HM7 | {2}MULLARD/INT'L | $6.00 | 2 |
| 11JE8 | {2}MULLARD/INT'L | $2.60 | 2 |
| 11KV8 | GE RAYTHEON RCA |
$5.50 | 3 |
| 11LQ8 | GE | $5.10 | 1 |
| 12A5 | CORONADO box | $3.75 | 1 |
| 12AB5 | EL MENCO INTERNATIONAL RAYTHEON |
$4.00 | 3 |
| 12AE10 | {2}GE | $5.75 | 2 |
| 12AF3 | {3}EL MENCO {5}GE {1}RAYTHEON {2}RCA |
$4.50 | 11 |
| 12AH7 | GE | $5.30 | 1 |
| 12AJ6 | RAYTHEON RCA |
$4.75 | 1 |
| 12AL5 | GE MILITARY/JAN RCA SYLVANIA |
$4.05 | 4 |
| 12AL11 | RCA | $4.10 | 1 |
| 12AQ5 | {1}EL MENCO {2}RCA |
$2.50 | 3 |
| 12AT6 | {1}GE {4}MILITARY/JAN |
$5.65 | 5 |
| 12AT7 | {3}GE {1}Western Union |
$10.55 | 4 |
| 12AU6 | ALLIED {2}GE INTERNATIONAL SYLVANIA |
$3.45 | 5 |
| 12AU7A | {1}ALLIED {2}GE {3}RAYTHEON {1}RCA {5}SYLVANIA |
$14.15 | 12 |
| 12AU7A | MULLARD 12au7a/ECC 82 | $25.15 | 1 |
| 12AV5GA | GE RCA {no boxes} |
$4.00 | 2 |
| 12AV6 | {1}GE {2}MILITARY/JAN |
$3.85 | 3 |
| 12AV7 | GE RCA |
$5.00 | 2 |
| 12AX3 | GE RAYTHEON |
$2.80 | 2 |
| 12AX4GTA | INTERNATIONAL | $2.60 | 1 |
| 12AX4GTB | {2}GE {2}INTERNATIONAL {1}RCA {2}SYLVANIA |
$2.80 | 7 |
| 12AX7 | SYLVANIA | $18.50 | 1 |
| 12AX7A | {1}ALLIED {1}DUMONT |
$13.75 | 2 |
| 12AY3 | INTERNATIONAL RCA |
$2.80 | 2 |
| 12AY3A | {2}GE | $2.80 | 2 |
| 12AY7 | {5}RCA | $9.20 | 5 |
| 12AZ7 | RCA | $9.50 | 1 |
| 12AZ7A | {1}CURTIS MATHES {1}GE {4}RCA {1}SYLVANIA |
$4.50 | 7 |
| 12B4A | {1}BEST BUY {2}EL MENCO {3}RCA {1}SYLVANIA |
$4.60 | 7 |
| 12BA6 | {1}GE {1}INTERNATIONAL {2}RCA {1}SYLVANIA {1}RAYTHEON |
$3.80 | 6 |
| 12BD6 | RAYTHEON | $4.75 | 1 |
| 12BE3 | {7}RAYTHEON {1}TUNG-SOL |
$3.20 | 8 |
| 12BE6 | {4}GE {2}MULLARD/INT'L {3}RAYTHEON {1}RCA {2}SYLVANIA |
$5.90 | 12 |
| 12BH7A | {2}EL MENCO {1}GE {2}MULLARD/INT'L {1}RAYTHEON {6}RCA {2}SYLVANIA {2}WESTINGHOUSE |
$18.75 | 16 |
| 12BK5 | GE RCA SYLVANIA |
$2.70 | 3 |
| 12BL6 | GE | $2.50 | 1 |
| 12BR7 | {1}RCA {4}SYLVANIA {1}TUNG-SOL |
$6.20 | 6 |
| 12BT3 | INTERNATIONAL RCA |
$2.70 | 2 |
| 12BW4 | MULLARD/INT'L | $2.00 | 1 |
| 12BY7A | {1}AMPEREX {3}GE {1}RAYTHEON {8}RCA {3}SYLVANIA {1}ZALYTRON |
$10.60 | 17 |
| 12CA5 | MULLARD/INT'L RCA |
$2.50 | 2 |
| 12CN5 | INTERNATIONAL ZALYTRON |
$2.70 | 2 |
| 12CT3 | {1}EL MENCO {1}INTERNATIONAL {2}RCA |
$5.25 | 4 |
| 12CU5 | {1}GE {2}MULLARD/INT'L {2}RCA |
$3.60 | 5 |
| 12DB5 | {3}GE | $2.50 | 3 |
| 12DT5 | {3}RCA | $2.70 | 3 |
| 12DT8 | SYLVANIA | $7.00 | 1 |
| 12EA6 | {12}ZALYTRON | $4.75 | 12 |
| 12ED5 | GE RCA |
$4.75 | 2 |
| 12EK6 | GE | $2.75 | 1 |
| 12F5GT | WIZARD box | $3.50 | 1 |
| 12F8 | GE | $3.25 | 1 |
| 12FM6 | RAYTHEON | $2.75 | 1 |
| 12FQ7 | GE SYLVANIA |
$6.30 | ![]() |
| 12FX5 | EL MENCO | $3.50 | 1 |
| 12GC6 | {2}MOTOROLA {no boxes} |
$4.75 | 2 |
| 12GE5 | {1}ADMIRAL {2}GE {no boxes} |
$7.50 | 3 |
| 12GN7A | SYLVANIA | $5.80 | 1 |
| 12GT5 | RCA {no box} |
$4.50 | 1 |
| 12GW6 | RCA SYLVANIA {no boxes} {12GW6/12DQ6B} |
$13.50 | 2 |
| 12HG7 | RCA | $5.80 | 1 |
| 12HL7 | RCA | $5.35 | 1 |
| 12JF5 | GE {no box} |
$16.50 | 1 |
| 12JN6 | {3}EL MENCO {2}RCA {no boxes} |
$5.80 | 5 |
| 12JQ6 | EL MENCO GE |
$8.00 | 2 |
| 12JT6A | RCA {no box} |
$6.80 | 1 |
| 12K8 | GE box | $3.50 | 1 |
| 12MD8 | GE RCA |
$5.30 | 2 |
| 12R5 | RAYTHEON | $2.70 | 1 |
| 12SA7 | {1}GE | $6.50 | 1 |
| 12SF7 | {1}GE | $4.10 | 1 |
| 12SJ7 | GE INTERNATIONAL |
$3.00 | 2 |
| 12SK7 | {1}EL MENCO {1}INTERNATIONAL {1}RCA |
$4.50 | 3 |
| 12SL7GT | {1}RCA {2}STANDARD {1}TUNG-SOL |
$4.35 | 4 |
| 12SN7GT | {2}STANDARD | $7.35 | 2 |
| 12SN7GTA | RCA SYLVANIA TUNG-SOL |
$7.00 | 3 |
| 12SQ7 | {1}GE {1}RCA {1}SYLVANIA {1}Tung-Sol |
$6.75 | 4 |
| 12SR7 | RAYTHEON box WESTINGHOUSE "RELIATRON" |
$4.50 | 2 |
| 12T10 | RCA | $7.50 | 1 |
| 12V6GT | {3}EL MENCO {2}GE {1}RCA |
$4.00 | 6 |
| 12W6GT | GE RCA |
$3.20 | 2 |
| 13CW4 | {2} RCA | $18.00 | ![]() |
| 13DE7 | DUMONT GE INTERNATIONAL RCA |
$2.70 | 4 |
| 13DR7 | {2}GE {3}INTERNATIONAL {2}RCA |
$4.25 | 7 |
| 13EM7 | {1}EL MENCO {1}GE {4}RAYTHEON {1}SYLVANIA |
$6.00 | 7 |
| 13FD7 | GE TUNG-SOL |
$3.00 | 2 |
| 13GB5 | {1}AMPEREX {Bugle Boy} {2}GE {1}RCA |
$4.25 | 4 |
| 13JZ8 | {2}GE {1}INTERNATIONAL {1}RCA |
$5.00 | 4 |
| 13V10 | RCA | $3.00 | 1 |
| 13Z10 | EL MENCO GE{no box} |
$7.00 | 2 |
| 14B6 | SYLVANIA box TUNG-SOL |
$6.25 | 2 |
| back to page 1 | go to page 3 | send email |
| TUBE NUMBER |
Descriptions | Cost Each |
# Of |
|---|---|---|---|
| 6DK3 | PHILIPPS ECG | $5.60 | 1 |
| 6DL4 | EL MENCO INTERNATIONAL |
$5.80 | 2 |
| 6DN3 | INTERNATIONAL RCA |
$5.30 | 2 |
| 6DN6 | SYLVANIA | $6.50 | 1 |
| 6DN7 | {1}GE | $5.35 | 1 |
| 6DQ4 | RCA | $4.75 | 1 |
| 6DQ5 | GE RAYTHEON RCA |
$11.00 | 3 |
| 6DQ6B | GE | $7.30 | 1 |
| 6DR7 | {2}GE {1}RAYTHEON |
$4.75 | 3 |
| 6DS5 | {1}EL MENCO {3}GE {1}RAYTHEON |
$2.70 | 5 |
| 6DS8 | {3}EL MENCO | $4.25 | 3 |
| 6DT5 | GE INTERNATIONAL RCA SYLVANIA |
$3.00 | 4 |
| 6DT6 | SYLVANIA | $2.75 | 1 |
| 6DT6A | {3}RCA | $2.75 | 3 |
| 6DT8 | RAYTHEON | $3.00 | 1 |
| 6DV4 | {2}INTERNATIONAL | $10.50 | 2 |
| 6DW4B | {1}RCA | $6.50 | 1 |
| 6DX8 | EL MENCO GE |
$4.10 | 2 |
| 6DZ4 | {2}EL MENCO {1}RAYTHEON {6DZ4A/6AF4A} |
$4.00 | 3 |
| 6E5 | TUNG-SOL | $23.15 | 1 |
| 6EA4 | {2}GE {EY500} |
$5.00 | 2 |
| 6EA8 | {1}GE {4}RCA |
$5.75 | 5 |
| 6EB8 | {3}MILITARY/JAN {2}RCA |
$5.10 | 5 |
| 6EC4A | {2}GE {1}RCA {6EC4A/EY500} |
$6.50 | 3 |
| 6EH5 | GM DELCO | $3.00 | 1 |
| 6EH7 | {2}AMPEREX {3}GE {1}INTERNATIONAL {2}ZENITH |
$3.75 | 8 |
| 6EH8 | GE | $2.60 | 1 |
| 6EJ4A | GE {dirty boxes} |
$50.00 | 2 |
| 6EJ7 | GE SYLVANIA 6EJ7/EF184 |
$2.60 | 2 |
| 6EM5 | {2}RAYTHEON {1}RCA |
$6.00 | 3 |
| 6EM7 | {1}GE {2}RCA {2}SYLVANIA {1}ZENITH {6EM7/6EA7} |
$6.35 | 6 |
| 6ER5 | RCA | $4.50 | 1 |
| 6ES5 | INTERNATIONAL RCA |
$2.80 | 2 |
| 6ES8 | INTERNATIONAL {6ES8/ECC189} |
$6.75 | 1 |
| 6EU7 | {1}INTERNATIONAL {3}MILITARY/JAN {1}RCA |
$19.50 | 5 |
| 6EU8 | {4}GE {1}INTERNATIONAL {1}RAYTHEON |
$2.70 | 6 |
| 6EV5 | RAYTHEON | $6.75 | 1 |
| 6EV7 | INTERNATIONAL | $4.50 | 1 |
| 6EW6 | {1}CBS {12}RCA {2}SYLVANIA |
$5.50 | 15 |
| 6EW7 | {2}GE {1}RAYTHEON {2}RCA |
$6.00 | 5 |
| 6EY6 | RCA | $4.60 | 1 |
| 6EZ5 | RCA | $4.60 | 1 |
| 6F5 | GE | $4.85 | 1 |
| 6F6 | {2}RCA box {1}AIRLINE |
$12.00 | 3 |
| 6FD7 | {2}MULLARD/INT'L {1}RCA |
$3.75 | 3 |
| 6FG5 | INTERNATIONAL | $3.00 | 1 |
| 6FG6 | GE {6FG6/EM84} |
$6.20 | 1 |
| 6FG7 | GE RCA UNITED |
$4.20 | 3 |
| 6FH5 | RAYTHEON | $4.75 | 1 |
| 6FJ7 | {1}GE {2}MULLARD/INT'L |
$3.00 | 3 |
| 6FM7 | GE RAYTHEON SYLVANIA |
$4.00 | 3 |
| 6FM8 | MULLARD/INT'L TUNG-SOL |
$2.50 | 2 |
| 6FQ5A | INTERNATIONAL {6FQ5A/6GK5} |
$6.75 | 1 |
| 6FQ7 | {2}GE {1}RAYTHEON {16}RCA {1}REALISTIC ALL ARE 6FQ7/6CG7 |
$11.00 | 20 |
| 6FS5 | {3}GE {1}INTERNATIONAL |
$3.50 | 4 |
| 6FV6 | {2}GE {1}INTERNATIONAL {1}SYLVANIA |
$2.70 | 4 |
| 6FV8A | SYLVANIA | $4.20 | 1 |
| 6FW5 | GE {dirty box} |
$3.80 | 1 |
| 6FY5 | {1}GE {1}INTERNATIONAL {2}RCA {6FY5/EC97} |
$5.10 | 4 |
| 6FY7 | MULLARD/INT'L | $5.00 | 1 |
| 6GB5 | {2}AMPEREX {5}EL MENCO {dirty boxes} {2}GE |
$5.75 | 9 |
| 6GB6 | RAYTHEON {dirty box} |
$9.80 | 1 |
| 6GB7 | RAYTHEON {dirty box} |
$7.00 | 1 |
| 6GC5 | {2}RAYTHEON {1}RCA |
$3.00 | 3 |
| 6GE5 | GE {dirty box} |
$6.70 | 1 |
| 6GF5 | INTERNATIONAL | $4.75 | 1 |
| 6GF7 | AMPEREX SYLVANIA |
$6.30 | 2 |
| 6GF7A | RCA REALISTIC |
$6.30 | 2 |
| 6GH8A | {3}GE {1}LINDAL {1}NATIONAL {2}RCA {1}REALISTIC {1}STANDARD {1}RAYTHEON {1}ZENITH |
$3.45 | 11 |
| 6GJ5A | GE | $9.50 | 1 |
| 6GJ7 | RCA | $4.25 | 1 |
| 6GK6 | {2}RCA | $8.65 | 2 |
| 6GL7 | INTERNATIONAL | $6.00 | 1 |
| 6GM6 | {4}RCA {1}SYLVANIA {1}WESTINGHOUSE |
$5.50 | 6 |
| 6GM8 | MULLARD/INT'L | $4.60 | 1 |
| 6GN8 | RCA RAYTHEON |
$5.10 | 2 |
| 6GQ7 | {2}INTERNATIONAL | $2.80 | 2 |
| 6GS7 | {2}GE {1}RAYTHEON |
$4.00 | 3 |
| 6GT5 | {1}GE {2}INTERNATIONAL |
$17.00 | 3 |
| 6GU5 | INTERNATIONAL | $3.25 | 1 |
| 6GU7 | {2}RCA {1}REALISTIC |
$6.50 | 3 |
| 6GV5 | GE RAYTHEON RCA |
$6.20 | 3 |
| 6GW6 | {2}RCA {dirty boxes} {6GW6/6DQ6B} |
$7.20 | 2 |
| 6GX6 | RCA ZENITH |
$3.80 | 2 |
| 6GX7 | {2}GE {1}INTERNATIONAL {1}RCA |
$3.70 | 4 |
| 6GY5 | GE {box is dirty} |
$5.60 | 1 |
| 6GY6 | {2}GE {1}RCA {1}SYLVANIA |
$3.80 | 4 |
| 6H6 | GE | $2.75 | 1 |
| 6HA6 | RAYTHEON | $5.00 | 1 |
| 6HB5 | {2}EL MENCO {1}RCA {dirty boxes} |
$16.20 | 3 |
| 6HB6 | ADMIRAL INTERNATIONAL RCA SYLVANIA |
$5.00 | 4 |
| 6HB7 | MULLARD/INT'L | $4.25 | 1 |
| 6HD7 | EL MENCO | $2.50 | 1 |
| 6HF5 | {1}EL MENCO {2}GE {1}ZENITH {all- dirty boxes} |
$17.00 | 4 |
| 6HF8 | EL MENCO RCA |
$4.60 | 2 |
| 6HG8 | GE ITT |
$4.00 | 2 |
| 6HJ7 | INTERNATIONAL | $2.50 | 1 |
| 6HJ8 | GE MULLARD/INT'L ZENITH |
$4.75 | 3 |
| 6HL8 | SYLVANIA | $5.25 | 1 |
| 6HM5 | {3}GE | $4.30 | 3 |
| 6HM6 | RCA | $2.60 | 1 |
| 6HQ5 | RCA | $4.30 | 1 |
| 6HS6 | INTERNATIONAL SYLVANIA |
$18.00 | 2 |
| 6HS8 | RAYTHEON | $3.00 | 1 |
| 6HU6 | INTERNATIONAL | $5.30 | 1 |
| 6HU8 | EL MENCO | $37.00 | 1 |
| 6HZ6 | {1}RAYTHEON {7}RCA {2}REALISTIC |
$2.85 | 10 |
| 6HZ8 | {1}GE {2}INTERNATIONAL |
$2.60 | 3 |
| 6J5 | {4}GE {2}RCA {1}TUNG-SOL |
$5.00 | 8 |
| 6J5GT | {2}RCA | $9.00 | 2 |
| 6J6 | {3}RCA {2}SYLVANIA |
$2.30 | 5 |
| 6J7GT | TUNG-SOL | $4.85 | 1 |
| 6J8G | CROSLEY {no box} SYLVANIA box {box is dirty} |
$9.25 | 2 |
| 6JB6A | {3}EL MENCO {4}RCA {all boxes dirty} |
$25.00 | 7 |
| 6JC6A | {2}RCA | $5.00 | 2 |
| 6JC8 | {3}GE {2}RCA {1}SYLVANIA {1}UNITED |
$2.50 | 7 |
| 6JE6C | AMPEREX | $45.00 | 1 |
| 6JE8 | {1}EL MENCO {2}RCA |
$2.80 | 3 |
| 6JF6 | EL MENCO RCA {dirty boxes} |
$9.50 | 2 |
| 6JG5 | RAYTHEON ZENITH |
$4.00 | 2 |
| 6JG6A | {2}GE {dirty boxes} |
$36.00 | 2 |
| 6JH6 | {2}EL MENCO {3}RCA {1}REALISTIC |
$5.00 | 6 |
| 6JH8 | {2}GE {2}RAYTHEON {1}RCA {3}SYLVANIA |
$5.50 | 8 |
| 6JK6 | MULLARD/INT'L | $23.00 | 1 |
| 6JK8 | INTERNATIONAL | $2.80 | 1 |
| 6JM6 | {2}GE {1}ZENITH |
$5.75 | 3 |
| 6JN6 | {5}EL MENCO {2}GE {1}RAYTHEON {1}RCA |
$5.00 | 9 |
| 6JN8 | MULLARD/INT'L SYLVANIA |
$3.00 | 2 |
| 6JQ6 | GE INTERNATIONAL |
$3.60 | 2 |
| 6JT8 | GE INTERNATIONAL RCA ZENITH |
$4.55 | 4 |
| 6JU6 | {1}INTERNATIONAL {no box} {2}RCA {with boxes} |
$13.00 | 3 |
| 6JU8 | SYLVANIA | $4.75 | 1 |
| 6JU8A | {2}RCA {1}REALISTIC {1}SYLVANIA {1}ZENITH |
$4.75 | 5 |
| 6JX8 | RAYTHEON | $3.80 | 1 |
| 6JY8 | {2}MULLARD/INT'L {1}RAYTHEON |
$3.00 | 3 |
| 6JZ6 | {3}MULLARD/INT'L {1}GE {2}RCA {1}SYLVANIA |
$6.20 | 7 |
| 6JZ8 | {2}GE {1}RCA |
$5.25 | 3 |
| 6K6GT | {2}GE {4}RCA {2}STANDARD {2}SYLVANIA |
$4.95 | 10 |
| 6K11 | GE INTERNATIONAL RCA |
$8.60 | 3 |
| 6KA8 | {3}EL MENCO {1}GE {2}MULLARD/INT'L {3}RCA {1}REALISTIC {1}SYLVANIA |
$4.75 | 11 |
| 6KD6 | RCA SYLVANIA |
$41.00 | 2 |
| 6KE8 | {1}GE {2}RCA |
$6.35 | 3 |
| 6KM6 | {4}EL MENCO {1}GE {3}ZENITH |
$12.00 | 8 |
| 6KM8 | RCA | $2.50 | 1 |
| 6KN6 | GE | $16.00 | 1 |
| 6KS6 | {3}EL MENCO {1}GE {6KS6/6BN6} |
$4.20 | 4 |
| 6KT6 | {1}INTERNATIONAL {2}RCA {2}SYLVANIA |
$5.60 | 5 |
| 6KT8 | GE RCA |
$5.50 | 2 |
| 6KU8 | {2}INTERNATIONAL | $2.50 | 2 |
| 6KV6A | EL MENCO | $41.00 | 1 |
| 6KV8 | MULLARD/INT'L RCA |
$3.60 | 2 |
| 6KY8A | GE RCA |
$7.00 | 2 |
| 6KZ8 | {2}EL MENCO {1}GE {1}RCA {1}SYLVANIA |
$3.80 | 5 |
| 6L5G | {2}WIZARDbox {1 no box} |
$5.00 | 2 |
| 6L6 | {2}RCA picture | $20.00 | 2 |
| 6L6GB | GE picture | $21.00 | 1 |
| 6L6GC | {3}SYLVANIA picture | $41.00 | 3 |
| 6LC8 | {2}EL MENCO {2}RCA |
$2.60 | 4 |
| 6LE8 | {2}SYLVANIA | $5.70 | 2 |
| 6LF6 | RCA | $64.00 | 1 |
| 6LF8 | {1}GE {6}RCA |
$7.00 | 7 |
| 6LH6A | INTERNATIONAL RCA |
$8.00 | 2 |
| 6LJ6A | RCA SYLVANIA {6LJ6A/6LH6A} |
$8.00 | 2 |
| 6LJ8 | {2}RCA | $5.30 | 2 |
| 6LM8 | EL MENCO | $6.00 | 1 |
| 6LN8 | RCA | $4.75 | 1 |
| 6LQ6 | {3}RCA | $38.00 | 3 |
| 6LQ8 | {1}INTERNATIONAL {2}RCA |
$4.75 | 3 |
| 6LR8 | {3}EL MENCO {1}GE {1}INTERNATIONAL {1}ZENITH |
$6.30 | 6 |
| 6LT8 | {2}GE {1}RCA |
$4.25 | 3 |
| 6LU8 | GE PHILCO RCA |
$5.75 | 3 |
| 6LX8 | RCA | $2.80 | 1 |
| 6LY8 | {1}GE {2}RCA {2}SYLVANIA |
$3.85 | 5 |
| 6M11 | EL MENCO GE RCA |
$6.70 | 3 |
| 6MA6 | {2}GE | $12.50 | 2 |
| 6MB8 | {1}GE {1}INTERNATIONAL {2}RCA |
$4.00 | 4 |
| 6MB8 | {1}GE {1}INTERNATIONAL {2}RCA |
$4.00 | 4 |
| 6MD8 | RCA | $5.95 | 1 |
| 6ME6 | EL MENCO SYLVANIA |
$39.50 | 2 |
| 6ME8 | {2}EL MENCO {1}GE {3}RCA {2}ZENITH |
$4.00 | 8 |
| 6MG8 | EL MENCO MULLARD/INT'L |
$4.50 | 2 |
| 6MJ8 | GE INTERNATIONAL RCA |
$5.60 | 3 |
| 6MK8A | MULLARD/INT'L | $5.75 | 1 |
| 6MN8 | {1}GE {1}INTERNATIONAL {1}RCA {2}SYLVANIA |
$5.75 | 5 |
| 6MQ8 | {2}RAYTHEON | $5.25 | 2 |
| 6MV8 | {2}GE | $6.20 | 2 |
| 6N6G | {2}WIZARDbox1 box2 | $34.00 | 2 |
| 6P5GT | {1}CUNNINGHAMbox {2}WIZARDbox |
$17.00 | 3 |
| 6Q7GT | RAYTHEON | $5.75 | 1 |